Difference between revisions of "Dragonite"
From Wiki - WSG
m |
|||
Line 103: | Line 103: | ||
|- | |- | ||
|} | |} | ||
− | [[Category:Groups - | + | [[Category:Groups - Water 1]] |
− | [[Category:Groups - | + | [[Category:Groups - Dragon]] |
[[Category:Types - Dragon]] | [[Category:Types - Dragon]] | ||
[[Category:Types - Flying]] | [[Category:Types - Flying]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Dragonair.gif [[Dragonair]] | https://www.wsgrpg.net/sprites/small/Dragonite.gif '''Dragonite''' | https://www.wsgrpg.net/sprites/small/Mewtwo.gif [[Mewtwo]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Dragonair.gif [[Dragonair]] | https://www.wsgrpg.net/sprites/small/Dragonite.gif '''Dragonite''' | https://www.wsgrpg.net/sprites/small/Mewtwo.gif [[Mewtwo]] → </div> |
Latest revision as of 02:37, 8 July 2018
![]() | |
---|---|
![]() | |
![]() |
![]() |
HP | 91 |
Atk | 134 |
Defense | 95 |
Sp. Atk | 100 |
Sp. Def | 100 |
Speed | 80 |
Dragonite is a dual-type /
Pokémon introduced in Generation 1
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Evolved from Dragonair at level 55 |
Sub Forms | ||
---|---|---|
Sparkly | Coin Company | Retro |
![]() |
![]() |
![]() |
Evolved from Dragonair at level 55 |
Breeding
Egg Groups | |
---|---|
Water 1 | Dragon |
Breeding Data | |
Egg Pokémon | ![]() |
Hatch Time | ~ 17.1 minutes |
Temperature | 52 ~ 62 Pokius |
Evolution
Evolves from | |
---|---|
Pokémon | Requirement |
![]() |
Level: 55 |