Difference between revisions of "Marill"
From Wiki - WSG
m |
|||
Line 112: | Line 112: | ||
|- | |- | ||
|} | |} | ||
− | [[Category:Groups - | + | [[Category:Groups - Water 1]] |
− | [[Category:Groups - | + | [[Category:Groups - Fairy]] |
[[Category:Types - Water]] | [[Category:Types - Water]] | ||
[[Category:Types - Fairy]] | [[Category:Types - Fairy]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Bellossom.gif [[Bellossom]] | https://www.wsgrpg.net/sprites/small/Marill.gif '''Marill''' | https://www.wsgrpg.net/sprites/small/Azumarill.gif [[Azumarill]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Bellossom.gif [[Bellossom]] | https://www.wsgrpg.net/sprites/small/Marill.gif '''Marill''' | https://www.wsgrpg.net/sprites/small/Azumarill.gif [[Azumarill]] → </div> |
Latest revision as of 02:43, 8 July 2018
![]() | |
---|---|
![]() | |
![]() |
![]() |
HP | 70 |
Atk | 20 |
Defense | 50 |
Sp. Atk | 20 |
Sp. Def | 50 |
Speed | 40 |
Marill is a dual-type /
Pokémon introduced in Generation 2
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Evolved from Azurill at level 15 |
Sub Forms |
---|
Coin Company |
![]() |
Evolved from Azurill at level 15 |
Breeding
Egg Groups | |
---|---|
Water 1 | Fairy |
Breeding Data | |
Egg Pokémon | ![]() |
Hatch Time | ~ 5 minutes |
Temperature | 13 ~ 23 Pokius |
Evolution
Evolves into | |
---|---|
Pokémon | Requirement |
![]() |
Level: 30 |
Evolves from | |
---|---|
Pokémon | Requirement |
![]() |
Level: 15 |