Difference between revisions of "Hidden Cave"
From Wiki - WSG
(→Pokémon) |
(→Map Eggs) |
||
Line 45: | Line 45: | ||
=== Map Eggs === | === Map Eggs === | ||
− | * https://www.wsgrpg.net/sprites/small/Carbink.gif [[Carbink]] | + | * https://www.wsgrpg.net/sprites/small/Carbink.gif [[Carbink]] https://www.wsgrpg.net/images/eggs/Rock.gif |
* https://www.wsgrpg.net/sprites/small/Pancham.gif [[Pancham]] | * https://www.wsgrpg.net/sprites/small/Pancham.gif [[Pancham]] | ||
+ | https://www.wsgrpg.net/images/eggs/Fighting.gif | ||
== Additonal Information == | == Additonal Information == |
Revision as of 05:04, 11 July 2018
Pokémon
Cave Area
-
Aron
-
Cranidos
-
Diglett
-
Durant
-
Geodude
-
Gible
-
Kabuto
-
Lunatone
-
Nosepass
-
Omanyte
-
Onix
-
Rhyhorn
-
Roggenrola
-
Shieldon
-
Shuckle
-
Solrock
-
Woobat
-
Zubat
Sandy Area
Arena
Map Eggs
Additonal Information
-
Lunatone has a 20% chance to drop a Moon Stone when caught.
-
Aron has a 20% chance to drop a Metal Coat when caught.