Difference between revisions of "List Of Pokémon"
From Wiki - WSG
(→Fourth Generation) |
|||
Line 906: | Line 906: | ||
|bgcolor="#E5E4E2"| 433 || https://www.wsgrpg.net/sprites/small/Chingling.gif [[Chingling]] | |bgcolor="#E5E4E2"| 433 || https://www.wsgrpg.net/sprites/small/Chingling.gif [[Chingling]] | ||
|- | |- | ||
− | | | + | |bgcolor="#E5E4E2"| 434 || https://www.wsgrpg.net/sprites/small/Stunky.gif [[Stunky]] |
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 435 || https://www.wsgrpg.net/sprites/small/Skuntank.gif [[Skuntank]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 436 || https://www.wsgrpg.net/sprites/small/Bronzor.gif [[Bronzor]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 437 || https://www.wsgrpg.net/sprites/small/Bronzong.gif [[Bronzong]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 438 || https://www.wsgrpg.net/sprites/small/Bonsly.gif [[Bonsly]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 439 || https://www.wsgrpg.net/sprites/small/MimeJr.gif [[MimeJr]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 440 || https://www.wsgrpg.net/sprites/small/Happiny.gif [[Happiny]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 441 || https://www.wsgrpg.net/sprites/small/Chatot.gif [[Chatot]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 442 || https://www.wsgrpg.net/sprites/small/Spiritomb.gif [[Spiritomb]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 443 || https://www.wsgrpg.net/sprites/small/Gible.gif [[Gible]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 444 || https://www.wsgrpg.net/sprites/small/Gabite.gif [[Gabite]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 445 || https://www.wsgrpg.net/sprites/small/Garchomp.gif [[Garchomp]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 446 || https://www.wsgrpg.net/sprites/small/Munchlax.gif [[Munchlax]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 447 || https://www.wsgrpg.net/sprites/small/Riolu.gif [[Riolu]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 448 || https://www.wsgrpg.net/sprites/small/Lucario.gif [[Lucario]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 449 || https://www.wsgrpg.net/sprites/small/Hippopotas.gif [[Hippopotas]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 450 || https://www.wsgrpg.net/sprites/small/Hippowdon.gif [[Hippowdon]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 451 || https://www.wsgrpg.net/sprites/small/Skorupi.gif [[Skorupi]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 452 || https://www.wsgrpg.net/sprites/small/Drapion.gif [[Drapion]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 453 || https://www.wsgrpg.net/sprites/small/Croagunk.gif [[Croagunk]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 454 || https://www.wsgrpg.net/sprites/small/Toxicroak.gif [[Toxicroak]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 455 || https://www.wsgrpg.net/sprites/small/Carnivine.gif [[Carnivine]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 456 || https://www.wsgrpg.net/sprites/small/Finneon.gif [[Finneon]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 457 || https://www.wsgrpg.net/sprites/small/Lumineon.gif [[Lumineon]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 458 || https://www.wsgrpg.net/sprites/small/Mantyke.gif [[Mantyke]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 459 || https://www.wsgrpg.net/sprites/small/Snover.gif [[Snover]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 460 || https://www.wsgrpg.net/sprites/small/Abomasnow.gif [[Abomasnow]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 461 || https://www.wsgrpg.net/sprites/small/Weavile.gif [[Weavile]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 462 || https://www.wsgrpg.net/sprites/small/Magnezone.gif [[Magnezone]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 463 || https://www.wsgrpg.net/sprites/small/Lickilicky.gif [[Lickilicky]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 464 || https://www.wsgrpg.net/sprites/small/Rhyperior.gif [[Rhyperior]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 465 || https://www.wsgrpg.net/sprites/small/Tangrowth.gif [[Tangrowth]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 466 || https://www.wsgrpg.net/sprites/small/Electivire.gif [[Electivire]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 467 || https://www.wsgrpg.net/sprites/small/Magmortar.gif [[Magmortar]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 468 || https://www.wsgrpg.net/sprites/small/Togekiss.gif [[Togekiss]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 469 || https://www.wsgrpg.net/sprites/small/Yanmega.gif [[Yanmega]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 470 || https://www.wsgrpg.net/sprites/small/Leafeon.gif [[Leafeon]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 471 || https://www.wsgrpg.net/sprites/small/Glaceon.gif [[Glaceon]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 472 || https://www.wsgrpg.net/sprites/small/Gliscor.gif [[Gliscor]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 473 || https://www.wsgrpg.net/sprites/small/Mamoswine.gif [[Mamoswine]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 474 || https://www.wsgrpg.net/sprites/small/Porygon-Z.gif [[Porygon-Z]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 475 || https://www.wsgrpg.net/sprites/small/Gallade.gif [[Gallade]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 476 || https://www.wsgrpg.net/sprites/small/Probopass.gif [[Probopass]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 477 || https://www.wsgrpg.net/sprites/small/Dusknoir.gif [[Dusknoir]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 478 || https://www.wsgrpg.net/sprites/small/Froslass.gif [[Froslass]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 479 || https://www.wsgrpg.net/sprites/small/Rotom.gif [[Rotom]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 480 || https://www.wsgrpg.net/sprites/small/Uxie.gif [[Uxie]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 481 || https://www.wsgrpg.net/sprites/small/Mesprit.gif [[Mesprit]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 482 || https://www.wsgrpg.net/sprites/small/Azelf.gif [[Azelf]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 483 || https://www.wsgrpg.net/sprites/small/Dialga.gif [[Dialga]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 484 || https://www.wsgrpg.net/sprites/small/Palkia.gif [[Palkia]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 485 || https://www.wsgrpg.net/sprites/small/Heatran.gif [[Heatran]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 486 || https://www.wsgrpg.net/sprites/small/Regigigas.gif [[Regigigas]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 487 || https://www.wsgrpg.net/sprites/small/Giratina.gif [[Giratina]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 488 || https://www.wsgrpg.net/sprites/small/Cresselia.gif [[Cresselia]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 489 || https://www.wsgrpg.net/sprites/small/Phione.gif [[Phione]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 490 || https://www.wsgrpg.net/sprites/small/Manaphy.gif [[Manaphy]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 491 || https://www.wsgrpg.net/sprites/small/Darkrai.gif [[Darkrai]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 492 || https://www.wsgrpg.net/sprites/small/Shaymin.gif [[Shaymin]] | ||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| 493 || https://www.wsgrpg.net/sprites/small/Arceus.gif [[Arceus]] | ||
|- | |- | ||
|} | |} |
Revision as of 01:46, 18 October 2017
* This Pokemon currently has no available forms on WSG.
First Generation