Difference between revisions of "Battling Achievements"
From Wiki - WSG
m |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable" style="text-align: center; font-size: 90%" | + | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" |
− | ! Achievement | + | ! style="width: 125px;" | Achievement |
− | ! Tier 1 | + | ! style="width: 125px;" | Tier 1 |
− | ! Tier 2 | + | ! style="width: 125px;" | Tier 2 |
− | ! Tier 3 | + | ! style="width: 125px;" |Tier 3 |
|- | |- | ||
Line 9: | Line 9: | ||
|} | |} | ||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Blood is Thicker Than Water''' || Defeat 500 opponents using a Water type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Water type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Water type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Water-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Dragon Pokéball Z''' || Defeat 500 opponents using a Dragon type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Dragon type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Dragon type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Dragon-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Electric Boogaloo''' || Defeat 500 opponents using an Electric type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using an Electric type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using an Electric type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Electric-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Eye of the Fighter''' || Defeat 500 opponents using a Fighting type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Fighting type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Fighting type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Fighting-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Follow that leprechaun!''' || Obtain 1,000,000 coins through battling. <br> '''Reward''': 100,000 coins || Obtain 5,000,000 coins through battling. <br> '''Reward''': 500,000 coins || Obtain 25,000,000 coins through battling. <br> '''Reward''': 1,000,000 coins, Title: 'Wow!'-word | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''For Flying Out Loud''' || Defeat 500 opponents using a Flying type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Flying type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Flying type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Flying-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" |Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Ghost in the Shell''' || Defeat 500 opponents using a Ghost type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Ghost type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Ghost type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Ghost-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Have An Ice Day''' || Defeat 500 opponents using an Ice type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using an Ice type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using an Ice type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Ice-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''I wanna be the very best''' || Are you ready to climb to the top!? Win 10,000 battles! <br> '''Reward''': 100,000 meteorbits || Are you ready to climb to the top!? Win 75,000 battles! <br> '''Reward''': 1,000,000 meteorbits || Are you ready to climb to the top!? Win 150,000 battles! <br> '''Reward''': https://www.wsgrpg.net/sprites/Neon/Victini.png [[Victini|NeonVictini]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Meteorbit Shower''' || Obtain 1,000,000 meteorbits through battling. <br> '''Reward''': 200,000 meteorbits || Obtain 10,000,000 meteorbits through battling. <br> '''Reward''': 1,000,000 meteorbits || Obtain 100,000,000 meteorbits through battling. <br> '''Reward''': 2,000,000 meteorbits, Title: 'Rich'-word | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Mystic Force Poké Rangers''' || Defeat 500 opponents using a Psychic type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Psychic type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Psychic type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Psychic-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Normal Kombat''' || Defeat 500 opponents using a Normal type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Normal type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Normal type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Normal-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Pokéman of Steel''' || Defeat 500 opponents using a Steel type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Steel type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Steel type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Steel-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Practice makes Perfect''' || Gain 10,000,000 EXP through battling. <br> '''Reward''': None || Gain 100,000,000 EXP through battling. <br> '''Reward''': 1,000,000 coins || Gain 1.000,000,000 EXP through battling. <br> '''Reward''': 1,000,000 meteorbits, Title: 'Experienced'-word | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Queen of the fairies''' || Defeat 500 opponents using a Fairy type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Fairy type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Fairy type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Fairy-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Raise Your Grass''' || Defeat 500 opponents using a Grass type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Grass type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Grass type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Grass-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Relight My Fire''' || Defeat 500 opponents using a Fire type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Fire type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Fire type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Fire-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Teddybear Inspector''' || Obtain 25 plushies through battling. <br> '''Reward''': None || Obtain 50 plushies through battling. <br> '''Reward''': 500,000 meteorbits || Obtain 250 plushies through battling. <br> '''Reward''': Title: 'Plushie'-word, https://www.wsgrpg.net/sprites/overworld/normal/493.png <br> [[Plushies|Arceus Plushie]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''The biggest loser''' || Lose 1 battle. <br> '''Reward''': Junk Can || Lose 25 battles. <br> '''Reward''': Junk Bike || Lose 100 battles. <br> '''Reward''': Title: 'Loser'-word, https://www.wsgrpg.net/sprites/Magikarp.png [[Magikarp]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''The Dark Knight Rises''' || Defeat 500 opponents using a Dark type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Dark type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Dark type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Dark-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''There's a Poison Goin' On''' || Defeat 500 opponents using a Poison type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Poison type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Poison type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Poison-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''You Spin Me Right Ground''' || Defeat 500 opponents using a Ground type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Ground type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Ground type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Ground-type Pokémon | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 90%; width: 500px;" | ||
+ | ! style="width: 125px;" | Achievement | ||
+ | ! style="width: 125px;" | Tier 1 | ||
+ | ! style="width: 125px;" | Tier 2 | ||
+ | ! style="width: 125px;" | Tier 3 | ||
+ | |||
+ | |- | ||
+ | |bgcolor="#E5E4E2"| Add pic <br> '''Your Love is My Bug''' || Defeat 500 opponents using a Bug type Pokémon as your starter. <br> '''Reward''': 250,000 meteorbits || Defeat 2,500 opponents using a Bug type Pokémon as your starter. <br> '''Reward''': 1,000,000 meteorbits || Defeat 10,000 opponents using a Bug type Pokémon as your starter. <br> '''Reward''': 5% increased EXP gain for Bug-type Pokémon | ||
+ | |} | ||
[[Category:Achievements]] | [[Category:Achievements]] |
Latest revision as of 14:46, 12 July 2018
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Between A Rock And A Hard Place |
Defeat 500 opponents using a Rock type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Rock type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Rock type Pokémon as your starter. Reward: 5% increased EXP gain for Rock-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Blood is Thicker Than Water |
Defeat 500 opponents using a Water type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Water type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Water type Pokémon as your starter. Reward: 5% increased EXP gain for Water-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Dragon Pokéball Z |
Defeat 500 opponents using a Dragon type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Dragon type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Dragon type Pokémon as your starter. Reward: 5% increased EXP gain for Dragon-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Electric Boogaloo |
Defeat 500 opponents using an Electric type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using an Electric type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using an Electric type Pokémon as your starter. Reward: 5% increased EXP gain for Electric-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Eye of the Fighter |
Defeat 500 opponents using a Fighting type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Fighting type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Fighting type Pokémon as your starter. Reward: 5% increased EXP gain for Fighting-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Follow that leprechaun! |
Obtain 1,000,000 coins through battling. Reward: 100,000 coins |
Obtain 5,000,000 coins through battling. Reward: 500,000 coins |
Obtain 25,000,000 coins through battling. Reward: 1,000,000 coins, Title: 'Wow!'-word |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic For Flying Out Loud |
Defeat 500 opponents using a Flying type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Flying type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Flying type Pokémon as your starter. Reward: 5% increased EXP gain for Flying-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Ghost in the Shell |
Defeat 500 opponents using a Ghost type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Ghost type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Ghost type Pokémon as your starter. Reward: 5% increased EXP gain for Ghost-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Have An Ice Day |
Defeat 500 opponents using an Ice type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using an Ice type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using an Ice type Pokémon as your starter. Reward: 5% increased EXP gain for Ice-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic I wanna be the very best |
Are you ready to climb to the top!? Win 10,000 battles! Reward: 100,000 meteorbits |
Are you ready to climb to the top!? Win 75,000 battles! Reward: 1,000,000 meteorbits |
Are you ready to climb to the top!? Win 150,000 battles! Reward: ![]() |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Meteorbit Shower |
Obtain 1,000,000 meteorbits through battling. Reward: 200,000 meteorbits |
Obtain 10,000,000 meteorbits through battling. Reward: 1,000,000 meteorbits |
Obtain 100,000,000 meteorbits through battling. Reward: 2,000,000 meteorbits, Title: 'Rich'-word |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Mystic Force Poké Rangers |
Defeat 500 opponents using a Psychic type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Psychic type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Psychic type Pokémon as your starter. Reward: 5% increased EXP gain for Psychic-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Normal Kombat |
Defeat 500 opponents using a Normal type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Normal type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Normal type Pokémon as your starter. Reward: 5% increased EXP gain for Normal-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Pokéman of Steel |
Defeat 500 opponents using a Steel type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Steel type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Steel type Pokémon as your starter. Reward: 5% increased EXP gain for Steel-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Practice makes Perfect |
Gain 10,000,000 EXP through battling. Reward: None |
Gain 100,000,000 EXP through battling. Reward: 1,000,000 coins |
Gain 1.000,000,000 EXP through battling. Reward: 1,000,000 meteorbits, Title: 'Experienced'-word |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Queen of the fairies |
Defeat 500 opponents using a Fairy type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Fairy type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Fairy type Pokémon as your starter. Reward: 5% increased EXP gain for Fairy-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Raise Your Grass |
Defeat 500 opponents using a Grass type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Grass type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Grass type Pokémon as your starter. Reward: 5% increased EXP gain for Grass-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Relight My Fire |
Defeat 500 opponents using a Fire type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Fire type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Fire type Pokémon as your starter. Reward: 5% increased EXP gain for Fire-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Teddybear Inspector |
Obtain 25 plushies through battling. Reward: None |
Obtain 50 plushies through battling. Reward: 500,000 meteorbits |
Obtain 250 plushies through battling. Reward: Title: 'Plushie'-word, ![]() Arceus Plushie |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic The biggest loser |
Lose 1 battle. Reward: Junk Can |
Lose 25 battles. Reward: Junk Bike |
Lose 100 battles. Reward: Title: 'Loser'-word, ![]() |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic The Dark Knight Rises |
Defeat 500 opponents using a Dark type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Dark type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Dark type Pokémon as your starter. Reward: 5% increased EXP gain for Dark-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic There's a Poison Goin' On |
Defeat 500 opponents using a Poison type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Poison type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Poison type Pokémon as your starter. Reward: 5% increased EXP gain for Poison-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic You Spin Me Right Ground |
Defeat 500 opponents using a Ground type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Ground type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Ground type Pokémon as your starter. Reward: 5% increased EXP gain for Ground-type Pokémon |
Achievement | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Add pic Your Love is My Bug |
Defeat 500 opponents using a Bug type Pokémon as your starter. Reward: 250,000 meteorbits |
Defeat 2,500 opponents using a Bug type Pokémon as your starter. Reward: 1,000,000 meteorbits |
Defeat 10,000 opponents using a Bug type Pokémon as your starter. Reward: 5% increased EXP gain for Bug-type Pokémon |