Difference between revisions of "Spooky Forest"
From Wiki - WSG
(→Pokémon) |
m |
||
Line 17: | Line 17: | ||
* https://www.wsgrpg.net/sprites/small/Zorua.gif [[Zorua]] | * https://www.wsgrpg.net/sprites/small/Zorua.gif [[Zorua]] | ||
− | + | == Map Eggs == | |
* https://www.wsgrpg.net/sprites/small/Honedge.gif [[Honedge]] https://www.wsgrpg.net/images/eggs/Steel.gif | * https://www.wsgrpg.net/sprites/small/Honedge.gif [[Honedge]] https://www.wsgrpg.net/images/eggs/Steel.gif | ||
* https://www.wsgrpg.net/sprites/small/Phantump.gif [[Phantump]] https://www.wsgrpg.net/images/eggs/Ghost.gif | * https://www.wsgrpg.net/sprites/small/Phantump.gif [[Phantump]] https://www.wsgrpg.net/images/eggs/Ghost.gif | ||
* https://www.wsgrpg.net/sprites/small/Pumpkaboo.gif [[Pumpkaboo]] https://www.wsgrpg.net/images/eggs/Ghost.gif | * https://www.wsgrpg.net/sprites/small/Pumpkaboo.gif [[Pumpkaboo]] https://www.wsgrpg.net/images/eggs/Ghost.gif | ||
− | + | == Additional Information == | |
* https://www.wsgrpg.net/sprites/small/Shuppet.gif [[Shuppet]] has a 20% chance of dropping a [[Evolution_Items|Reaper Cloth]] https://www.wsgrpg.net/sprites/items/Reaper%20Cloth.png when caught. | * https://www.wsgrpg.net/sprites/small/Shuppet.gif [[Shuppet]] has a 20% chance of dropping a [[Evolution_Items|Reaper Cloth]] https://www.wsgrpg.net/sprites/items/Reaper%20Cloth.png when caught. | ||
[[Category:Maps]] | [[Category:Maps]] |
Latest revision as of 07:50, 2 August 2018
Pokémon
-
Absol
-
Drifloon
-
Duskull
-
Elgyem
-
Gastly
-
Haunter
-
Litwick
-
Munna
-
Murkrow
-
Poochyena
-
Sableye
-
Shuppet
-
Sneasel
-
Stunky
-
Yamask
-
Zorua
Map Eggs
Additional Information
-
Shuppet has a 20% chance of dropping a Reaper Cloth
when caught.