Difference between revisions of "Qwilfish"
From Wiki - WSG
m |
|||
Line 51: | Line 51: | ||
| [[Shiverin' Cave]]<br>[[Kosta Krabby Beach|Kosta Krabby]]<br>[[Breeding]] | | [[Shiverin' Cave]]<br>[[Kosta Krabby Beach|Kosta Krabby]]<br>[[Breeding]] | ||
| [[Shiverin' Cave]]<br>[[Kosta Krabby Beach|Kosta Krabby]]<br>[[Breeding]] | | [[Shiverin' Cave]]<br>[[Kosta Krabby Beach|Kosta Krabby]]<br>[[Breeding]] | ||
+ | | 07/10/18 - 14/10/18<br>[[Promo_Pokémon|Promo]] | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
− | | | + | |- |
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
+ | |- | ||
+ | ! style="width: 125px;" | Sparkly | ||
+ | |- | ||
+ | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Qwilfish.png | ||
+ | |- | ||
+ | | Calendar Reward<br>October 2018 | ||
|- | |- | ||
|} | |} |
Latest revision as of 23:13, 16 November 2018
![]() | |
---|---|
![]() | |
![]() |
![]() |
HP | 65 |
Atk | 95 |
Defense | 85 |
Sp. Atk | 55 |
Sp. Def | 55 |
Speed | 85 |
Qwilfish is a dual-type /
Pokémon introduced in Generation 2
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shiverin' Cave Kosta Krabby Breeding |
Shiverin' Cave Kosta Krabby Breeding |
07/10/18 - 14/10/18 Promo |
Not available. | Not available. | Not available. |
Sub Forms |
---|
Sparkly |
![]() |
Calendar Reward October 2018 |
Breeding
Egg Groups | |
---|---|
Water 2 | |
Breeding Data | |
Egg Pokémon | ![]() |
Hatch Time | ~ 8.5 minutes |
Temperature | 13 ~ 23 Pokius |
Evolution
Evolves into | |
---|---|
This Pokémon doesn't evolve |