Difference between revisions of "Shuckle"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Shuckle.gif Shuckle |- | co...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 51: | Line 51: | ||
| [[Lyra Forest]]<br>[[Breeding]] | | [[Lyra Forest]]<br>[[Breeding]] | ||
| [[Lyra Forest]]<br>[[Breeding]] | | [[Lyra Forest]]<br>[[Breeding]] | ||
+ | | 21/10/18 - 28/10/18<br>[[Promo_Pokémon|Promo]] | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
− | | | + | |- |
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
+ | |- | ||
+ | ! style="width: 125px;" | Sparkly | ||
+ | |- | ||
+ | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Shuckle.png | ||
+ | |- | ||
+ | | Calendar Reward<br>November 2018 | ||
|- | |- | ||
|} | |} | ||
Line 88: | Line 100: | ||
|- | |- | ||
|} | |} | ||
− | [[Category:Groups - | + | [[Category:Groups - Bug]] |
[[Category:Types - Bug]] | [[Category:Types - Bug]] | ||
[[Category:Types - Rock]] | [[Category:Types - Rock]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Scizor.gif [[Scizor]] | https://www.wsgrpg.net/sprites/small/Shuckle.gif '''Shuckle''' | https://www.wsgrpg.net/sprites/small/Heracross.gif [[Heracross]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Scizor.gif [[Scizor]] | https://www.wsgrpg.net/sprites/small/Shuckle.gif '''Shuckle''' | https://www.wsgrpg.net/sprites/small/Heracross.gif [[Heracross]] → </div> |
Latest revision as of 23:16, 16 November 2018
![]() | |
---|---|
![]() | |
![]() |
![]() |
HP | 20 |
Atk | 10 |
Defense | 230 |
Sp. Atk | 10 |
Sp. Def | 230 |
Speed | 5 |
Shuckle is a dual-type /
Pokémon introduced in Generation 2
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lyra Forest Breeding |
Lyra Forest Breeding |
21/10/18 - 28/10/18 Promo |
Not available. | Not available. | Not available. |
Sub Forms |
---|
Sparkly |
![]() |
Calendar Reward November 2018 |
Breeding
Egg Groups | |
---|---|
Bug | |
Breeding Data | |
Egg Pokémon | ![]() |
Hatch Time | ~ 8.5 minutes |
Temperature | 127 ~ 137 Pokius |
Evolution
Evolves into | |
---|---|
This Pokémon doesn't evolve |