Difference between revisions of "Spooky Forest"
From Wiki - WSG
(Created page with "= Pokémon = * https://www.wsgrpg.net/sprites/small/Absol.gif Absol * https://www.wsgrpg.net/sprites/small/Drifloon.gif Drifloon * https://www.wsgrpg.net/sprites/small...") |
m |
||
Line 16: | Line 16: | ||
* https://www.wsgrpg.net/sprites/small/Yamask.gif [[Yamask]] | * https://www.wsgrpg.net/sprites/small/Yamask.gif [[Yamask]] | ||
* https://www.wsgrpg.net/sprites/small/Zorua.gif [[Zorua]] | * https://www.wsgrpg.net/sprites/small/Zorua.gif [[Zorua]] | ||
+ | |||
+ | == Additional Information == | ||
+ | * https://www.wsgrpg.net/sprites/small/Shuppet.gif [[Shuppet]] has a 20% chance of dropping a [[Reaper Cloth]] https://www.wsgrpg.net/sprites/items/Reaper%20Cloth.png when caught. | ||
[[Category:Maps]] | [[Category:Maps]] |
Revision as of 18:21, 21 December 2017
Pokémon
-
Absol
-
Drifloon
-
Duskull
-
Elgyem
-
Gastly
-
Haunter
-
Litwick
-
Munna
-
Murkrow
-
Poochyena
-
Sableye
-
Shuppet
-
Sneasel
-
Stunky
-
Yamask
-
Zorua
Additional Information
-
Shuppet has a 20% chance of dropping a Reaper Cloth
when caught.