Difference between revisions of "Nidoqueen"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Nidoqueen.gif Nidoqueen |-...") |
|||
Line 77: | Line 77: | ||
|} | |} | ||
+ | [[Category:Types - Poison]] | ||
[[Category:Types - Ground]] | [[Category:Types - Ground]] | ||
+ | |||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Sandslash.gif [[Sandslash]] | https://www.wsgrpg.net/sprites/small/Nidoran(F).gif '''Nidoran(F)''' | https://www.wsgrpg.net/sprites/small/Nidorina.gif [[Nidorina]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Sandslash.gif [[Sandslash]] | https://www.wsgrpg.net/sprites/small/Nidoran(F).gif '''Nidoran(F)''' | https://www.wsgrpg.net/sprites/small/Nidorina.gif [[Nidorina]] → </div> |
Revision as of 16:34, 29 June 2018
![]() | |
---|---|
![]() | |
![]() |
![]() |
HP | 90 |
Atk | 92 |
Defense | 87 |
Sp. Atk | 75 |
Sp. Def | 85 |
Speed | 76 |
Nidoqueen is a dual-type /
Pokémon introduced in Generation 1
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Evolved from Nidorina using a ![]() |
Breeding
Breeding Data | |
---|---|
This Pokémon can't breed |
Evolution
Evolves From | |
---|---|
Pokémon | Requirement |
![]() |
Item: ![]() |