Difference between revisions of "Slowpoke"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Slowpoke.gif Slowpoke |- |...") |
|||
Line 57: | Line 57: | ||
|- | |- | ||
|} | |} | ||
+ | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
− | ! colspan=" | + | ! colspan="2" style="text-align: center; font-weight: bold;" | Sub Forms |
|- | |- | ||
− | ! style="width: 125px;" | Sparkly | + | ! style="width: 125px;" | Sparkly |
+ | ! style="width: 125px;" | Retro | ||
|- | |- | ||
| https://www.wsgrpg.net/sprites/Neon/Sparkly-Slowpoke.png | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Slowpoke.png | ||
+ | | https://www.wsgrpg.net/sprites/Retro-Slowpoke.png | ||
|- | |- | ||
− | | Calendar Reward<br> November 2017 | + | | Calendar Reward<br>November 2017 |
+ | | [[Retro Route]] Event | ||
|- | |- | ||
|} | |} | ||
+ | |||
== Breeding == | == Breeding == | ||
Revision as of 23:18, 2 July 2018
![]() | |
---|---|
![]() | |
![]() |
![]() |
HP | 90 |
Atk | 65 |
Defense | 65 |
Sp. Atk | 40 |
Sp. Def | 40 |
Speed | 15 |
Slowpoke is a dual-type /
Pokémon introduced in Generation 1
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shiverin' Cave Kosta Krabby Beach Breeding |
Shiverin' Cave Kosta Krabby Beach Breeding |
19/11/17 - 26/11/17 Promo |
Not available. | Not available. | Not available. |
Sub Forms | |
---|---|
Sparkly | Retro |
![]() |
![]() |
Calendar Reward November 2017 |
Retro Route Event |
Breeding
Egg Groups | |
---|---|
Monster | Water 1 |
Breeding Data | |
Egg Pokémon | ![]() |
Hatch Time | ~ 8.5 minutes |
Temperature | 6.7 ~ 16.7 Pokius |
Evolution
Evolves into | |
---|---|
Pokémon | Requirement |
![]() |
Level: 37 |
![]() |
Item: ![]() |