Difference between revisions of "Seel"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Seel.gif Seel |- | colspan=...") |
|||
Line 54: | Line 54: | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
+ | |- | ||
+ | ! style="width: 125px;" | Retro | ||
+ | |- | ||
+ | | https://www.wsgrpg.net/sprites/Retro-Seel.png | ||
+ | |- | ||
+ | | [[Retro Route]] Event | ||
|- | |- | ||
|} | |} |
Revision as of 23:23, 2 July 2018
![]() | |
---|---|
![]() | |
![]() | |
HP | 65 |
Atk | 45 |
Defense | 55 |
Sp. Atk | 45 |
Sp. Def | 70 |
Speed | 45 |
Seel is a single-type Pokémon introduced in Generation 1
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shiverin' Cave Breeding |
Shiverin' Cave Breeding |
Not available. | Not available. | Not available. | Not available. |
Sub Forms |
---|
Retro |
![]() |
Retro Route Event |
Breeding
Egg Groups | |
---|---|
Water 1 | Field |
Breeding Data | |
Egg Pokémon | ![]() |
Hatch Time | ~ 8.5 minutes |
Temperature | 13 ~ 23 Pokius |
Evolution
Evolves into | |
---|---|
Pokémon | Requirement |
![]() |
Level: 34 |