Difference between revisions of "Hidden Cave"
From Wiki - WSG
(→Map Eggs) |
m (→Sandy Area) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 31: | Line 31: | ||
* https://www.wsgrpg.net/sprites/small/Sandile.gif [[Sandile]] | * https://www.wsgrpg.net/sprites/small/Sandile.gif [[Sandile]] | ||
* https://www.wsgrpg.net/sprites/small/Sandshrew.gif [[Sandshrew]] | * https://www.wsgrpg.net/sprites/small/Sandshrew.gif [[Sandshrew]] | ||
+ | * https://www.wsgrpg.net/sprites/small/Trapinch.gif [[Trapinch]] | ||
==Arena== | ==Arena== | ||
Line 44: | Line 45: | ||
* https://www.wsgrpg.net/sprites/small/Tyrogue.gif [[Tyrogue]] | * https://www.wsgrpg.net/sprites/small/Tyrogue.gif [[Tyrogue]] | ||
− | + | == Map Eggs == | |
* https://www.wsgrpg.net/sprites/small/Carbink.gif [[Carbink]] https://www.wsgrpg.net/images/eggs/Rock.gif | * https://www.wsgrpg.net/sprites/small/Carbink.gif [[Carbink]] https://www.wsgrpg.net/images/eggs/Rock.gif | ||
− | * https://www.wsgrpg.net/sprites/small/Pancham.gif [[Pancham]] | + | * https://www.wsgrpg.net/sprites/small/Noibat.gif [[Noibat]] https://www.wsgrpg.net/images/eggs/Flying.gif |
− | https://www.wsgrpg.net/images/eggs/Fighting.gif | + | * https://www.wsgrpg.net/sprites/small/Pancham.gif [[Pancham]] https://www.wsgrpg.net/images/eggs/Fighting.gif |
== Additonal Information == | == Additonal Information == |
Latest revision as of 01:51, 13 August 2018
Pokémon
Cave Area
-
Aron
-
Cranidos
-
Diglett
-
Durant
-
Geodude
-
Gible
-
Kabuto
-
Lunatone
-
Nosepass
-
Omanyte
-
Onix
-
Rhyhorn
-
Roggenrola
-
Shieldon
-
Shuckle
-
Solrock
-
Woobat
-
Zubat
Sandy Area
Arena
Map Eggs
Additonal Information
-
Lunatone has a 20% chance to drop a Moon Stone when caught.
-
Aron has a 20% chance to drop a Metal Coat when caught.