Difference between revisions of "Grovyle"
From Wiki - WSG
(Created Grovyle Page) |
|||
(One intermediate revision by one other user not shown) | |||
Line 49: | Line 49: | ||
|- | |- | ||
| colspan="6" style="text-align: center;" | Evolved from [[Treecko]] at level 16 | | colspan="6" style="text-align: center;" | Evolved from [[Treecko]] at level 16 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
+ | |- | ||
+ | ! style="width: 125px;" | Sparkly | ||
+ | |- | ||
+ | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Grovyle.png | ||
+ | |- | ||
+ | | Evolved from [[Treecko]] at level 16 | ||
|- | |- | ||
|} | |} |
Latest revision as of 18:47, 12 July 2018
![]() | |
---|---|
![]() | |
![]() | |
HP | 50 |
Atk | 65 |
Defense | 45 |
Sp. Atk | 85 |
Sp. Def | 65 |
Speed | 95 |
Grovyle is a single-type Pokémon introduced in Generation 3
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Evolved from Treecko at level 16 |
Sub Forms |
---|
Sparkly |
![]() |
Evolved from Treecko at level 16 |
Breeding
Breeding Data | |
---|---|
This Pokémon can't breed |
Evolution
Evolves into | |
---|---|
Pokémon | Requirement |
![]() |
Level: 36 |
Evolves from | |
---|---|
Pokémon | Requirement |
![]() |
Level: 16 |