Difference between revisions of "Consumable Items"
From Wiki - WSG
(Created page with "Category:Items") |
m (→What are Consumable Items?) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | = What are Consumable Items? = | ||
+ | Consumable Items are items that can be consumed for various in-game benefits. They can be obtained through the [[Evalan Market|Evalan Exchange]] or through a [[Caterpie Code]]. | ||
+ | |||
+ | == Consumable Items == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="3" | Shiny Boost | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Map Boost - Shiny Tier 1''' <br> https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Shiny%20Tier%201.png | ||
+ | | style="text-align: center;" | '''Map Boost - Shiny Tier 2''' <br> https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Shiny%20Tier%202.png | ||
+ | | style="text-align: center;" | '''Map Boost - Shiny Tier 3''' <br> https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Shiny%20Tier%203.png | ||
+ | |- | ||
+ | |You have a 25% increased chance to encounter a Shiny Pokémon on the map for the next 300 encounters OR 30 minutes. | ||
+ | |You have a 50% increased chance to encounter a Shiny Pokémon on the map for the next 300 encounters OR 30 minutes. | ||
+ | |You have a 100% increased chance to encounter a Shiny Pokémon on the map for the next 300 encounters OR 30 minutes. | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="3" | Event Boost | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Map Boost - Events Tier 1''' <br> https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Events%20Tier%201.png | ||
+ | | style="text-align: center;" | '''Map Boost - Events Tier 2''' <br> https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Events%20Tier%202.png | ||
+ | | style="text-align: center;" | '''Map Boost - Events Tier 3''' <br> https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Events%20Tier%203.png | ||
+ | |- | ||
+ | |You are more likely to run into map events for the next 1500 steps OR 30 minutes. | ||
+ | |You are more likely to run into map events for the next 1500 steps OR 30 minutes. | ||
+ | |You are more likely to run into map events for the next 1500 steps OR 30 minutes. | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="3" | Pebble Boost | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Map Boost - Pebble Tier 1''' <br> https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Pebble%20Tier%201.png | ||
+ | | style="text-align: center;" | '''Map Boost - Pebble Tier 2''' <br> https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Pebble%20Tier%202.png | ||
+ | | style="text-align: center;" | '''Map Boost - Pebble Tier 3''' <br> https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Pebble%20Tier%203.png | ||
+ | |- | ||
+ | |Unowns have a 25% increased chance to drop a Mysterious Pebble for the next 15 Unown encountered OR 30 minutes. | ||
+ | |Unowns have a 50% increased chance to drop a Mysterious Pebble for the next 15 Unown encountered OR 30 minutes. | ||
+ | |Unowns have a 100% increased chance to drop a Mysterious Pebble for the next 15 Unown encountered OR 30 minutes. | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="3" | Exp Boost | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Exp Boost Tier 1''' <br> https://www.wsgrpg.net/sprites/items/Exp%20Boost%20Tier%201.png | ||
+ | | style="text-align: center;" | '''Exp Boost Tier 2''' <br> https://www.wsgrpg.net/sprites/items/Exp%20Boost%20Tier%202.png | ||
+ | | style="text-align: center;" | '''Exp Boost Tier 3''' <br> https://www.wsgrpg.net/sprites/items/Exp%20Boost%20Tier%203.png | ||
+ | |- | ||
+ | |Gain 10% more EXP when battling for the next 750 battles OR 30 minutes. | ||
+ | |Gain 25% more EXP when battling for the next 750 battles OR 30 minutes. | ||
+ | |Gain 50% more EXP when battling for the next 750 battles OR 30 minutes. | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="3" | Candies | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Rare Candy''' <br> https://www.wsgrpg.net/sprites/items/Rare%20Candy.png | ||
+ | | style="text-align: center;" | '''Rare Lollipop''' <br> https://www.wsgrpg.net/sprites/items/Rare%20Lollipop.png | ||
+ | | style="text-align: center;" | '''Rare Cotton Candy''' <br> https://www.wsgrpg.net/sprites/items/Rare%20Cotton%20Candy.png | ||
+ | |- | ||
+ | |When consumed, this special candy gives 1,000,000 EXP to your current starter | ||
+ | |When consumed, this special candy gives 10,000,000 EXP to your current starter. | ||
+ | |When consumed, this special candy gives a complete level to your current starter | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="4" | Miscellaneous | ||
+ | |- | ||
+ | | style="text-align: center;" | '''Egg Boost - Shiny''' <br> https://www.wsgrpg.net/sprites/items/Egg%20Boost%20-%20Shiny.png | ||
+ | | style="text-align: center;" | '''Pokemon Encounters''' <br> https://www.wsgrpg.net/sprites/items/Pokemon%20Encounters.png | ||
+ | | style="text-align: center;" | '''Time Flute''' <br> https://www.wsgrpg.net/sprites/items/Time%20Flute.png | ||
+ | | style="text-align: center;" | '''Blinded Murkrow''' <br> https://www.wsgrpg.net/sprites/items/Blinded%20Murkrow.png | ||
+ | |- | ||
+ | |The eggs you hatch have a 25% increased chance to hatch as Shiny for the next 10 hatches OR 30 minutes. | ||
+ | |A map Pokémon of your choice appears more often on the maps for the next 300 encounters OR 30 minutes. | ||
+ | |When consumed, the tone from this flute marches you forward in time, as if you've spent the effort to mark the Calendar. | ||
+ | |When consumed, this item allows you to travel back in time and mark a day you missed this month. | ||
+ | |} | ||
[[Category:Items]] | [[Category:Items]] |
Latest revision as of 00:32, 3 August 2018
What are Consumable Items?
Consumable Items are items that can be consumed for various in-game benefits. They can be obtained through the Evalan Exchange or through a Caterpie Code.
Consumable Items
Shiny Boost | ||
---|---|---|
Map Boost - Shiny Tier 1 ![]() |
Map Boost - Shiny Tier 2 ![]() |
Map Boost - Shiny Tier 3 ![]() |
You have a 25% increased chance to encounter a Shiny Pokémon on the map for the next 300 encounters OR 30 minutes. | You have a 50% increased chance to encounter a Shiny Pokémon on the map for the next 300 encounters OR 30 minutes. | You have a 100% increased chance to encounter a Shiny Pokémon on the map for the next 300 encounters OR 30 minutes. |
Event Boost | ||
---|---|---|
Map Boost - Events Tier 1 ![]() |
Map Boost - Events Tier 2 ![]() |
Map Boost - Events Tier 3 ![]() |
You are more likely to run into map events for the next 1500 steps OR 30 minutes. | You are more likely to run into map events for the next 1500 steps OR 30 minutes. | You are more likely to run into map events for the next 1500 steps OR 30 minutes. |
Pebble Boost | ||
---|---|---|
Map Boost - Pebble Tier 1 ![]() |
Map Boost - Pebble Tier 2 ![]() |
Map Boost - Pebble Tier 3 ![]() |
Unowns have a 25% increased chance to drop a Mysterious Pebble for the next 15 Unown encountered OR 30 minutes. | Unowns have a 50% increased chance to drop a Mysterious Pebble for the next 15 Unown encountered OR 30 minutes. | Unowns have a 100% increased chance to drop a Mysterious Pebble for the next 15 Unown encountered OR 30 minutes. |
Exp Boost | ||
---|---|---|
Exp Boost Tier 1 ![]() |
Exp Boost Tier 2 ![]() |
Exp Boost Tier 3 ![]() |
Gain 10% more EXP when battling for the next 750 battles OR 30 minutes. | Gain 25% more EXP when battling for the next 750 battles OR 30 minutes. | Gain 50% more EXP when battling for the next 750 battles OR 30 minutes. |
Candies | ||
---|---|---|
Rare Candy ![]() |
Rare Lollipop ![]() |
Rare Cotton Candy ![]() |
When consumed, this special candy gives 1,000,000 EXP to your current starter | When consumed, this special candy gives 10,000,000 EXP to your current starter. | When consumed, this special candy gives a complete level to your current starter |
Miscellaneous | |||
---|---|---|---|
Egg Boost - Shiny ![]() |
Pokemon Encounters ![]() |
Time Flute ![]() |
Blinded Murkrow ![]() |
The eggs you hatch have a 25% increased chance to hatch as Shiny for the next 10 hatches OR 30 minutes. | A map Pokémon of your choice appears more often on the maps for the next 300 encounters OR 30 minutes. | When consumed, the tone from this flute marches you forward in time, as if you've spent the effort to mark the Calendar. | When consumed, this item allows you to travel back in time and mark a day you missed this month. |