Difference between revisions of "Oddish"
From Wiki - WSG
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 52: | Line 52: | ||
| [[Lyra Forest]]<br>[[Breeding]] | | [[Lyra Forest]]<br>[[Breeding]] | ||
| Not available. | | Not available. | ||
− | | 18/04/17 - 18/05/17 Toxic Set | + | | 18/04/17 - 18/05/17 <br> [[Toxic Pokémon|Toxic]] Set |
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
+ | |- | ||
+ | ! style="width: 125px;" | Retro | ||
+ | |- | ||
+ | | https://www.wsgrpg.net/sprites/Retro-Oddish.png | ||
+ | |- | ||
+ | | [[Retro Route]] Event | ||
|- | |- | ||
|} | |} | ||
Line 93: | Line 105: | ||
|} | |} | ||
− | [[Category:Groups - | + | [[Category:Groups - Grass]] |
[[Category:Types - Grass]] | [[Category:Types - Grass]] | ||
[[Category:Types - Poison]] | [[Category:Types - Poison]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Golbat.gif [[Golbat]] | https://www.wsgrpg.net/sprites/small/Oddish.gif '''Oddish''' | https://www.wsgrpg.net/sprites/small/Gloom.gif [[Gloom]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Golbat.gif [[Golbat]] | https://www.wsgrpg.net/sprites/small/Oddish.gif '''Oddish''' | https://www.wsgrpg.net/sprites/small/Gloom.gif [[Gloom]] → </div> |
Latest revision as of 02:14, 8 July 2018
![]() | |
---|---|
![]() | |
![]() |
![]() |
HP | 45 |
Atk | 50 |
Defense | 55 |
Sp. Atk | 75 |
Sp. Def | 65 |
Speed | 30 |
Oddish is a dual-type /
Pokémon introduced in Generation 1
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lyra Forest Breeding |
Lyra Forest Breeding |
Not available. | 18/04/17 - 18/05/17 Toxic Set |
Not available. | Not available. |
Sub Forms |
---|
Retro |
![]() |
Retro Route Event |
Breeding
Egg Groups | |
---|---|
Grass | |
Breeding Data | |
Egg Pokémon | ![]() |
Hatch Time | ~ 8.5 minutes |
Temperature | 19 ~ 29 Pokius |
Evolution
Evolves into | |
---|---|
Pokémon | Requirement |
![]() |
Level: 21 |