Difference between revisions of "Mankey"
From Wiki - WSG
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 68: | Line 68: | ||
|- | |- | ||
|} | |} | ||
− | |||
== Breeding == | == Breeding == | ||
Line 105: | Line 104: | ||
|} | |} | ||
− | [[Category:Groups - | + | [[Category:Groups - Field]] |
[[Category:Types - Fighting]] | [[Category:Types - Fighting]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Golduck.gif [[Golduck]] | https://www.wsgrpg.net/sprites/small/Mankey.gif '''Mankey''' | https://www.wsgrpg.net/sprites/small/Primeape.gif [[Primeape]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Golduck.gif [[Golduck]] | https://www.wsgrpg.net/sprites/small/Mankey.gif '''Mankey''' | https://www.wsgrpg.net/sprites/small/Primeape.gif [[Primeape]] → </div> |
Latest revision as of 02:20, 8 July 2018
![]() | |
---|---|
![]() | |
![]() | |
HP | 40 |
Atk | 80 |
Defense | 35 |
Sp. Atk | 35 |
Sp. Def | 45 |
Speed | 70 |
Mankey is a single-type Pokémon introduced in Generation 1
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hidden Cave Breeding |
Hidden Cave Breeding |
Not available. | Not available. | Not available. | Not available. |
Sub Forms |
---|
Retro |
![]() |
Retro Route Event |
Breeding
Egg Groups | |
---|---|
Field | |
Breeding Data | |
Egg Pokémon | ![]() |
Hatch Time | ~ 8.5 minutes |
Temperature | 43 ~ 53 Pokius |
Evolution
Evolves into | |
---|---|
Pokémon | Requirement |
![]() |
Level: 28 |