Difference between revisions of "Consumable Items"
From Wiki - WSG
(Created page with "Category:Items") |
|||
Line 1: | Line 1: | ||
+ | = What are Consumable Items? = | ||
+ | Consumable Items are items that can be consumed for various in-game benefits. They can be obtained through the [[Evalan Exchange]] or through a [[Caterpie Code]]. | ||
+ | |||
+ | == Consumable Items == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="3" | Shiny Boost | ||
+ | |- | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Shiny%20Tier%201.png | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Shiny%20Tier%202.png | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Shiny%20Tier%203.png | ||
+ | |- | ||
+ | |You have a 25% increased chance to encounter a Shiny Pokémon on the map for the next 300 encounters OR 30 minutes. | ||
+ | |You have a 50% increased chance to encounter a Shiny Pokémon on the map for the next 300 encounters OR 30 minutes. | ||
+ | |You have a 75% increased chance to encounter a Shiny Pokémon on the map for the next 300 encounters OR 30 minutes. | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="3" | Event Boost | ||
+ | |- | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Events%20Tier%201.png | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Events%20Tier%202.png | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Events%20Tier%203.png | ||
+ | |- | ||
+ | |You are more likely to run into map events for the next 1500 steps OR 30 minutes. | ||
+ | |You are more likely to run into map events for the next 3000 steps OR 60 minutes. '''???''' | ||
+ | |You are more likely to run into map events for the next 5000 steps OR 90 minutes. '''???''' | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="3" | Pebble Boost | ||
+ | |- | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Pebble%20Tier%201.png | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Pebble%20Tier%202.png | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Map%20Boost%20-%20Pebble%20Tier%203.png | ||
+ | |- | ||
+ | |Unowns have a 25% increased chance to drop a Mysterious Pebble for the next 15 Unown encountered OR 30 minutes. | ||
+ | |Unowns have a 50% increased chance to drop a Mysterious Pebble for the next 15 Unown encountered OR 30 minutes. | ||
+ | |Unowns have a 75% increased chance to drop a Mysterious Pebble for the next 15 Unown encountered OR 30 minutes. | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="3" | Exp Boost | ||
+ | |- | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Exp%20Boost%20Tier%201.png | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Exp%20Boost%20Tier%202.png | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Exp%20Boost%20Tier%203.png | ||
+ | |- | ||
+ | |Gain 25% more EXP when battling for the next 500 battles OR 30 minutes. '''???''' | ||
+ | |Gain 25% more EXP when battling for the next 750 battles OR 30 minutes. | ||
+ | |Gain 25% more EXP when battling for the next 1000 battles OR 30 minutes. '''???''' | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="3" | Candies | ||
+ | |- | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Rare%20Candy.png | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Rare%20Lollipop.png | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Rare%20Cotton%20Candy.png | ||
+ | |- | ||
+ | |When consumed, this special candy gives 1,000,000 EXP to your current starter | ||
+ | |When consumed, this special candy gives 10,000,000 EXP to your current starter. | ||
+ | |When consumed, this special candy gives a complete level to your current starter | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="2" | Miscellanous | ||
+ | |- | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Egg%20Boost%20-%20Shiny.png | ||
+ | | style="text-align: center;" | https://www.wsgrpg.net/sprites/items/Pokemon%20Encounters.png | ||
+ | |- | ||
+ | |The eggs you hatch have a 25% increased chance to hatch as Shiny for the next 10 hatches OR 30 minutes. | ||
+ | |A map Pokémon of your choice appears more often on the maps for the next 300 encounters OR 30 minutes. | ||
+ | |} | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 06:20, 24 December 2017
What are Consumable Items?
Consumable Items are items that can be consumed for various in-game benefits. They can be obtained through the Evalan Exchange or through a Caterpie Code.
Consumable Items
Shiny Boost | ||
---|---|---|
![]() |
![]() |
![]() |
You have a 25% increased chance to encounter a Shiny Pokémon on the map for the next 300 encounters OR 30 minutes. | You have a 50% increased chance to encounter a Shiny Pokémon on the map for the next 300 encounters OR 30 minutes. | You have a 75% increased chance to encounter a Shiny Pokémon on the map for the next 300 encounters OR 30 minutes. |
Event Boost | ||
---|---|---|
![]() |
![]() |
![]() |
You are more likely to run into map events for the next 1500 steps OR 30 minutes. | You are more likely to run into map events for the next 3000 steps OR 60 minutes. ??? | You are more likely to run into map events for the next 5000 steps OR 90 minutes. ??? |
Pebble Boost | ||
---|---|---|
![]() |
![]() |
![]() |
Unowns have a 25% increased chance to drop a Mysterious Pebble for the next 15 Unown encountered OR 30 minutes. | Unowns have a 50% increased chance to drop a Mysterious Pebble for the next 15 Unown encountered OR 30 minutes. | Unowns have a 75% increased chance to drop a Mysterious Pebble for the next 15 Unown encountered OR 30 minutes. |
Exp Boost | ||
---|---|---|
![]() |
![]() |
![]() |
Gain 25% more EXP when battling for the next 500 battles OR 30 minutes. ??? | Gain 25% more EXP when battling for the next 750 battles OR 30 minutes. | Gain 25% more EXP when battling for the next 1000 battles OR 30 minutes. ??? |
Candies | ||
---|---|---|
![]() |
![]() |
![]() |
When consumed, this special candy gives 1,000,000 EXP to your current starter | When consumed, this special candy gives 10,000,000 EXP to your current starter. | When consumed, this special candy gives a complete level to your current starter |
Miscellanous | |
---|---|
![]() |
![]() |
The eggs you hatch have a 25% increased chance to hatch as Shiny for the next 10 hatches OR 30 minutes. | A map Pokémon of your choice appears more often on the maps for the next 300 encounters OR 30 minutes. |