Difference between revisions of "Tentacruel"
From Wiki - WSG
m |
|||
Line 100: | Line 100: | ||
|- | |- | ||
|} | |} | ||
− | [[Category:Groups - | + | [[Category:Groups - Water 3]] |
[[Category:Types - Water]] | [[Category:Types - Water]] | ||
[[Category:Types - Poison]] | [[Category:Types - Poison]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Tentacool.gif [[Tentacool]] | https://www.wsgrpg.net/sprites/small/Tentacruel.gif '''Tentacruel''' | https://www.wsgrpg.net/sprites/small/Geodude.gif [[Geodude]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Tentacool.gif [[Tentacool]] | https://www.wsgrpg.net/sprites/small/Tentacruel.gif '''Tentacruel''' | https://www.wsgrpg.net/sprites/small/Geodude.gif [[Geodude]] → </div> |
Revision as of 02:23, 8 July 2018
![]() | |
---|---|
![]() | |
![]() |
![]() |
HP | 80 |
Atk | 70 |
Defense | 65 |
Sp. Atk | 80 |
Sp. Def | 120 |
Speed | 100 |
Tentacruel is a dual-type /
Pokémon introduced in Generation 1
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Evolved from Tentacool at level 30 |
Sub Forms |
---|
Retro |
![]() |
Evolved from Tentacool at level 30 |
Breeding
Egg Groups | |
---|---|
Water 3 | |
Breeding Data | |
Egg Pokémon | ![]() |
Hatch Time | ~ 8.5 minutes |
Temperature | 13 ~ 23 Pokius |
Evolution
Evolves from | |
---|---|
Pokémon | Requirement |
![]() |
Level: 30 |