Difference between revisions of "Golduck"
From Wiki - WSG
m |
|||
Line 100: | Line 100: | ||
|- | |- | ||
|} | |} | ||
− | [[Category:Groups - | + | [[Category:Groups - Water 1]] |
− | [[Category:Groups - | + | [[Category:Groups - Field]] |
[[Category:Types - Water]] | [[Category:Types - Water]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Psyduck.gif [[Psyduck]] | https://www.wsgrpg.net/sprites/small/Golduck.gif '''Golduck''' | https://www.wsgrpg.net/sprites/small/Mankey.gif [[Mankey]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Psyduck.gif [[Psyduck]] | https://www.wsgrpg.net/sprites/small/Golduck.gif '''Golduck''' | https://www.wsgrpg.net/sprites/small/Mankey.gif [[Mankey]] → </div> |
Latest revision as of 02:20, 8 July 2018
![]() | |
---|---|
![]() | |
![]() | |
HP | 80 |
Atk | 82 |
Defense | 78 |
Sp. Atk | 95 |
Sp. Def | 80 |
Speed | 85 |
Golduck is a single-type Pokémon introduced in Generation 1
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Evolved from Psyduck at level 33 |
Sub Forms | |
---|---|
Sparkly | Retro |
![]() |
![]() |
Evolved from Psyduck at level 33 |
Breeding
Egg Groups | |
---|---|
Water 1 | Field |
Breeding Data | |
Egg Pokémon | ![]() |
Hatch Time | ~ 8.5 minutes |
Temperature | 13 ~ 23 Pokius |
Evolution
Evolves from | |
---|---|
Pokémon | Requirement |
![]() |
Level: 33 |