Difference between revisions of "Exeggutor"
From Wiki - WSG
m |
|||
Line 100: | Line 100: | ||
|- | |- | ||
|} | |} | ||
− | [[Category:Groups - | + | [[Category:Groups - Grass]] |
[[Category:Types - Grass]] | [[Category:Types - Grass]] | ||
[[Category:Types - Psychic]] | [[Category:Types - Psychic]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Exeggcute.gif [[Exeggcute]] | https://www.wsgrpg.net/sprites/small/Exeggutor.gif '''Exeggutor''' | https://www.wsgrpg.net/sprites/small/Cubone.gif [[Cubone]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Exeggcute.gif [[Exeggcute]] | https://www.wsgrpg.net/sprites/small/Exeggutor.gif '''Exeggutor''' | https://www.wsgrpg.net/sprites/small/Cubone.gif [[Cubone]] → </div> |
Latest revision as of 02:28, 8 July 2018
![]() | |
---|---|
![]() | |
![]() |
![]() |
HP | 95 |
Atk | 95 |
Defense | 85 |
Sp. Atk | 125 |
Sp. Def | 75 |
Speed | 55 |
Exeggutor is a dual-type /
Pokémon introduced in Generation 1
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Evolved from Exeggcute using a ![]() |
Sub Forms |
---|
Retro |
![]() |
Evolved from Exeggcute using a ![]() |
Breeding
Egg Groups | |
---|---|
Grass | |
Breeding Data | |
Egg Pokémon | ![]() |
Hatch Time | ~ 8.5 minutes |
Temperature | 10.6 ~ 20.6 Pokius |
Evolution
Evolves from | |
---|---|
Pokémon | Requirement |
![]() |
Item: ![]() |