Difference between revisions of "Azumarill"
From Wiki - WSG
m |
|||
Line 101: | Line 101: | ||
|- | |- | ||
|} | |} | ||
− | [[Category:Groups - | + | [[Category:Groups - Water 1]] |
− | [[Category:Groups - | + | [[Category:Groups - Fairy]] |
[[Category:Types - Water]] | [[Category:Types - Water]] | ||
[[Category:Types - Fairy]] | [[Category:Types - Fairy]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Marill.gif [[Marill]] | https://www.wsgrpg.net/sprites/small/Azumarill.gif '''Azumarill''' | https://www.wsgrpg.net/sprites/small/Sudowoodo.gif [[Sudowoodo]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Marill.gif [[Marill]] | https://www.wsgrpg.net/sprites/small/Azumarill.gif '''Azumarill''' | https://www.wsgrpg.net/sprites/small/Sudowoodo.gif [[Sudowoodo]] → </div> |
Latest revision as of 02:43, 8 July 2018
![]() | |
---|---|
![]() | |
![]() |
![]() |
HP | 100 |
Atk | 50 |
Defense | 80 |
Sp. Atk | 60 |
Sp. Def | 80 |
Speed | 50 |
Azumarill is a dual-type /
Pokémon introduced in Generation 2
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Evolved from Marill at level 30 |
Sub Forms |
---|
Coin Company |
![]() |
Evolved from Marill at level 30 |
Breeding
Egg Groups | |
---|---|
Water 1 | Fairy |
Breeding Data | |
Egg Pokémon | ![]() |
Hatch Time | ~ 5 minutes |
Temperature | 13 ~ 23 Pokius |
Evolution
Evolves from | |
---|---|
Pokémon | Requirement |
![]() |
Level: 30 |