Difference between revisions of "Lyra Forest"
From Wiki - WSG
(→Map Eggs) |
m |
||
Line 47: | Line 47: | ||
* https://www.wsgrpg.net/sprites/small/Wurmple.gif [[Wurmple]] | * https://www.wsgrpg.net/sprites/small/Wurmple.gif [[Wurmple]] | ||
− | + | == Map Eggs == | |
* https://www.wsgrpg.net/sprites/small/Flabebe.gif [[Flabebe]] https://www.wsgrpg.net/images/eggs/Fairy.gif | * https://www.wsgrpg.net/sprites/small/Flabebe.gif [[Flabebe]] https://www.wsgrpg.net/images/eggs/Fairy.gif | ||
* https://www.wsgrpg.net/sprites/small/Skiddo.gif [[Skiddo]] https://www.wsgrpg.net/images/eggs/Grass.gif | * https://www.wsgrpg.net/sprites/small/Skiddo.gif [[Skiddo]] https://www.wsgrpg.net/images/eggs/Grass.gif | ||
[[Category:Maps]] | [[Category:Maps]] |
Revision as of 07:46, 2 August 2018
Pokémon

Blue Area
-
Anorith
-
Bellsprout
-
Combee
-
Exeggcute
-
Hoppip
-
Kricketot
-
Lotad
-
Nincada
-
Oddish
-
Skorupi
-
Sudowoodo
-
Sunkern
-
Tangela
-
Volbeat
Red Area
Green Area
-
Caterpie
-
Heracross
-
Ledyba
-
Paras
-
Pineco
-
Pinsir
-
Scyther
-
Shuckle
-
Spinarak
-
Nincada
-
Numel
-
Venonat
-
Weedle
-
Wurmple