Difference between revisions of "Magnezone"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Magnezone.gif Magnezone |-...") |
|||
Line 50: | Line 50: | ||
|- | |- | ||
| colspan="6" | Evolved from [[Magneton]] at level 45 | | colspan="6" | Evolved from [[Magneton]] at level 45 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
+ | |- | ||
+ | ! style="width: 125px;" | Sparkly | ||
+ | |- | ||
+ | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Magnezone.png | ||
+ | |- | ||
+ | | Evolved from [[Magneton]] at Level 45. | ||
|- | |- | ||
|} | |} |
Latest revision as of 23:11, 16 November 2018
![]() | |
---|---|
![]() | |
![]() |
![]() |
HP | 70 |
Atk | 70 |
Defense | 115 |
Sp. Atk | 130 |
Sp. Def | 90 |
Speed | 60 |
Magnezone is a dual-type /
Pokémon introduced in Generation 4
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Evolved from Magneton at level 45 |
Sub Forms |
---|
Sparkly |
![]() |
Evolved from Magneton at Level 45. |
Breeding
Egg Groups | |
---|---|
Mineral | |
Breeding Data | |
Egg Pokémon | ![]() |
Hatch Time | ~ 8.5 minutes |
Temperature | 84.7 ~ 94.7 Pokius |
Evolution
Evolves from | |
---|---|
Pokémon | Requirement |
![]() |
Level: 45 |