Difference between revisions of "Geodude"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Geodude.gif Geodude |- | co...") |
|||
Line 57: | Line 57: | ||
|- | |- | ||
|} | |} | ||
+ | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
− | ! colspan=" | + | ! colspan="2" style="text-align: center; font-weight: bold;" | Sub Forms |
|- | |- | ||
− | ! style="width: 125px;" | Sparkly | + | ! style="width: 125px;" | Sparkly |
+ | ! style="width: 125px;" | Retro | ||
|- | |- | ||
| https://www.wsgrpg.net/sprites/Neon/Sparkly-Geodude.png | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Geodude.png | ||
+ | | https://www.wsgrpg.net/sprites/Retro-Geodue.png | ||
|- | |- | ||
− | | Calendar Reward<br> December 2016 | + | | Calendar Reward<br>December 2016 |
+ | | [[Retro Route]] Event | ||
|- | |- | ||
|} | |} | ||
+ | |||
== Breeding == | == Breeding == | ||
Revision as of 23:12, 2 July 2018
![]() | |
---|---|
![]() | |
![]() |
![]() |
HP | 40 |
Atk | 80 |
Defense | 100 |
Sp. Atk | 30 |
Sp. Def | 30 |
Speed | 20 |
Geodude is a dual-type /
Pokémon introduced in Generation 1
How to obtain
Base Forms | |||||
---|---|---|---|---|---|
Normal | Shiny | Neon | Toxic | Event | Evalan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hidden Cave Breeding |
Hidden Cave Breeding |
27/11/16 - 04/12/16 Promo |
18/09/17 - 18/10/17 Toxic Set |
Not available. | Not available. |
Sub Forms | |
---|---|
Sparkly | Retro |
![]() |
![]() |
Calendar Reward December 2016 |
Retro Route Event |
Breeding
Egg Groups | |
---|---|
Mineral | |
Breeding Data | |
Egg Pokémon | ![]() |
Hatch Time | ~ 6.4 minutes |
Temperature | 67 ~ 77 Pokius |
Evolution
Evolves into | |
---|---|
Pokémon | Requirement |
![]() |
Level: 25 |